No products in the cart.
Full Overlay Door Style – 3/4″ Solid Birch Face-Frame. Recessed Square Premium MDF Door and Drawer Front. 1/2″ Grade-A Plywood Boxes – 3/4″ Grade-A Plywood Shelves. Finished Door Matching Cabinet Interior. Finished Door Matching Cabinet Sides. Solid Birch Dove Tail Construction Drawers. Undermount, Full Extension Drawer Glides with Soft Closing Feature. Fully Concealed 6 Way Adjustable Door Hinges with Soft Close. Wood Corner Brackets, with Wood I-Beam Construction
Product Name | Price | Exta Options | |
---|---|---|---|
Double Door Base Cabinet w/ Drawer 24" W X 34.5" H X 24" D | $259.26-$311.11 | ||
Double Door Base Cabinet w/ Drawer 27" W X 34.5" H X 24" D | $279.27-$335.12 | ||
Double Door Base Cabinet w/ Drawer 30" W X 34.5" H X 24" D | $325.38-$390.46 | ||
Double Door Base Cabinet w/ Double Drawer 33" W X 34.5" H X 24" D | $340.17-$408.20 | ||
Double Door Base Cabinet w/ Double Drawer 36" W X 34.5" H X 24" D | $354.96-$425.95 | ||
Full Height Single Door Base Cabinet 9" Width x 34 1/2" Height x 24" Depth | $172.26-$206.71 | ||
Single Door Base Cabinet w/ Drawer 15" Width x 34 1/2" Height x 24" Depth | $172.26-$206.71 | ||
12" Width x 34 1/2" Height x 24" Depth 1 Door, 1 Drawer, 1 Shelf | $194.88-$233.86 | ||
Single Door Base Cabinet w/ Drawer 15" W X 34.5" H X 24" D | $203.58-$244.30 | ||
Single Door Base Cabinet w/ Drawer 18" W X 34.5" H X 24" D | $213.15-$255.78 | ||
Single Door Base Cabinet w/ Drawer 21" W X 34.5" H X 24" D | $240.99-$289.19 |
Product Name | Price | Exta Options | |
---|---|---|---|
Double Door Wall Cabinet 24" W X 12" H X 12" D | $180.96-$217.15 | ||
Double Door Wall Cabinet 24" W X 15" H X 12" D | $118.32-$141.98 | ||
Double Door Wall Cabinet 24" W X 18" H X 12" D | $126.15-$151.38 | ||
Wall - 24"W x 12"D x 24"H - 2 Doors | $161.82-$194.18 | ||
Double Door Wall Cabinet 24" W X 30" H X 12" D | $180.96-$217.15 | ||
Double Door Wall Cabinet 24" W X 36" H X 12" D | $215.76-$258.91 | ||
Double Door Wall Cabinet 24" W X 42" H X 12" D | $241.86-$290.23 | ||
Double Door Wall Cabinet 27" W X 30" H X 12" D | $197.49-$236.99 | ||
Double Door Wall Cabinet 27" W X 36" H X 12" D | $244.47-$293.36 | ||
Double Door Wall Cabinet 27" W X 42" H X 12" D | $281.88-$338.26 | ||
Double Door Wall Cabinet 30" W X 12" H X 12" D | $117.45-$140.94 | ||
Double Door Wall Cabinet 30" W X 15" H X 12" D | $132.24-$158.69 | ||
Double Door Wall Cabinet 30" W X 18" H X 12" D | $145.29-$174.35 | ||
Double Door Wall Cabinet 30" W X 24" H X 12" D | $181.83-$218.20 | ||
Double Door Wall Cabinet 30" W X 30" H X 12" D | $204.45-$245.34 | ||
Double Door Wall Cabinet 30" W X 36" H X 12" D | $264.48-$317.38 | ||
Double Door Wall Cabinet 30" W X 42" H X 12" D | $312.33-$374.80 | ||
Double Door Wall Cabinet 33" W X 12" H X 12" D | $125.28-$150.34 | ||
Double Door Wall Cabinet 33" W X 15" H X 12" D | $142.68-$171.22 | ||
Double Door Wall Cabinet 33" W X 18" H X 12" D | $154.86-$185.83 | ||
Double Door Wall Cabinet 33" W X 24" H X 12" D | $194.88-$233.86 | ||
Double Door Wall Cabinet 33" W X 30" H X 12" D | $220.11-$264.13 | ||
Double Door Wall Cabinet 33" W X 36" H X 12" D | $281.01-$337.21 | ||
Double Door Wall Cabinet 33" W X 42" H X 12" D | $329.73-$395.68 | ||
Double Door Wall Cabinet 36" W X 12" H X 12" D | $132.24-$158.68 | ||
Double Door Wall Cabinet 36" W X 15" H X 12" D | $145.29-$174.35 | ||
Double Door Wall Cabinet 36" W X 18" H X 12" D | $165.30-$198.36 | ||
Double Door Wall Cabinet 36" W X 24" H X 12" D | $208.80-$250.56 | ||
Double Door Wall Cabinet 36" W X 30" H X 12" D | $234.03-$280.84 | ||
Double Door Wall Cabinet 36" W X 36" H X 12" D | $294.06-$352.87 | ||
Double Door Wall Cabinet 36" W X 42" H X 12" D | $350.61-$420.73 | ||
Single Door Wall Cabinet 9" W X 30" H X 12" D | $104.40-$125.28 | ||
Single Door Wall Cabinet 9" W X 36" H X 12" D | $132.24-$158.69 | ||
Single Door Wall Cabinet 9" W X 42" H X 12" D | $147.03-$176.44 | ||
Single Door Wall Cabinet 12" W X 30" H X 12" D | $115.71-$138.85 | ||
Single Door Wall Cabinet 12" W X 36" H X 12" D | $140.07-$168.08 | ||
Single Door Wall Cabinet 12" W X 42" H X 12" D | $154.86-$185.83 | ||
Single Door Wall Cabinet 15" W X 12" H X 12" D | $126.15-$151.38 | ||
Single Door Wall Cabinet 15" W X 30" H X 12" D | $126.15-$151.38 | ||
Single Door Wall Cabinet 15" W X 36" H X 12" D | $152.25-$182.70 | ||
Single Door Wall Cabinet 15" W X 42" H X 12" D | $168.78-$202.54 | ||
Single Door Wall Cabinet 18" W X 12" H X 12" D | $126.15-$151.38 | ||
Single Door Wall Cabinet 18" W X 30" H X 12" D | $140.07-$168.08 | ||
Single Door Wall Cabinet 18" Width x 36" Height x 12" Depth, 1 Door, 2 Shelves. | $169.65-$203.58 | ||
Single Door Wall Cabinet 18" Width x 42" Height x 12" Depth , 1 Door, 3 Shelves. | $186.18-$223.42 | ||
Single Door Wall Cabinet 21" W X 30" H X 12" D | $169.65-$203.58 | ||
Single Door Wall Cabinet 21" W X 36" H X 12" D | $202.71-$243.25 | ||
Single Door Wall Cabinet 21" W X 42" H X 12" D | $224.46-$269.35 | ||
Wall Angle Corner Cabinet 12" W X 36" H X 12" D | $213.15-$255.78 | ||
Wall - Refrigerator - 30" Width x 15" Height x 24" Depth (2 Doors) | $178.35-$214.02 | ||
Wall - Refrigerator - 30" Width x 18" Height x 24" Depth (2 Doors) | $219.24-$263.09 | ||
Wall - Refrigerator - 30" Width x 24" Height x 24" Depth (2 Doors, 1 Shelf) | $214.89-$257.87 | ||
Wall - Refrigerator - 33" Width x 15" Height x 24" Depth (2 Doors) | $187.92-$225.50 | ||
Wall - Refrigerator - 33" Width x 18" Height x 24" Depth (2 Doors) | $221.85-$266.22 | ||
Wall - Refrigerator - 33" Width x 24" Height x 24" Depth (2 Doors 1 Shelf) | $228.81-$274.57 | ||
Wall - Refrigerator - 36" Width x 12" Height x 24" Depth (2 Doors) | $178.35-$214.02 | ||
Wall - Refrigerator - 36" Width x 15" Height x 24" Depth (2 Doors) | $197.49-$236.99 | ||
Wall - Refrigerator - 36" Width x 18" Height x 24" Depth (2 Doors) | $224.46-$269.35 | ||
Wall - Refrigerator - 36" Width x 24" Height x 24" Depth (2 Doors 1 Shelf) | $242.73-$291.28 |
Product Name | Price | Exta Options | |
---|---|---|---|
Sink Base - 24"W x 24"D x 34-1/2"H - 2 Doors, 1 Header | $244.47-$293.36 | ||
Sink Base - 27"W x 24"D x 34-1/2"H - 2 Doors, 1 Header | $256.65-$307.98 | ||
Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors, 1 Header | $265.35-$318.42 | ||
Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors, 1 Header | $274.92-$329.90 | ||
Farm Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors | $286.23-$343.48 | ||
Sink Base - 42"W x 24"D x 34-1/2"H - 2 Doors, 2 Drawers, 1 Header | $369.75-$443.70 |
Product Name | Price | Exta Options | |
---|---|---|---|
Farm Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors | $377.58-$453.10 | ||
Farm Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors | $394.98-$473.98 | ||
Ice White Shaker - Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers | $411.51-$493.81 |
Product Name | Price | Exta Options | |
---|---|---|---|
Base - 3 Drawer - 12"W x 24"D x 34-1/2"H | $341.04-$409.25 | ||
Base - 3 Drawer - 15"W x 24"D x 34-1/2"H | $355.83-$427.00 | ||
Base - 3 Drawer - 18"W x 24"D x 34-1/2"H | $364.53-$437.44 | ||
Base - 3 Drawer - 21"W x 24"D x 34-1/2"H | $374.97-$449.96 | ||
Base - 3 Drawer - 24"W x 24"D x 34-1/2"H | $394.11-$472.93 | ||
Base - 3 Drawer - 30"W x 24"D x 34-1/2"H | $653.37-$784.04 | ||
Base - 3 Drawer - 36"W x 24"D x 34-1/2"H | $669.03-$802.84 |
Product Name | Price | Exta Options | |
---|---|---|---|
33"Wx24"Dx34-1/2"H, 1 Bi-Fold Door (9" Each Side) | $470.67-$564.80 | ||
36" Width x 34 1/2" Height x 36" Depth, 1 Door | $508.08-$609.70 | ||
36"Wx24"Dx34-1/2"H, 1 Bi-Fold Door (12" Each Side) | $449.79-$539.75 |
Product Name | Price | Exta Options | |
---|---|---|---|
Sink Base - 24" Width x 34 1/2" Height x 24" Depth - 2 Doors, 1 Header | $450.66-$540.79 |
Product Name | Price | Exta Options | |
---|---|---|---|
36"Wx24"Dx34-1/2"H, Box Size 36"W, Need 39"W - 42"W | $364.53-$437.44 | ||
39"Wx24"Dx34-1/2"H, Box Size 39"W, Need 42"W - 45"W | $368.88-$442.66 | ||
42"Wx24"Dx34-1/2"H, Box Size 42"W, Need 45"W - 48"W | $372.36-$446.83 | ||
36" Width x 34 1/2" Height x 24" Depth, 1 Door | $142.68-$171.22 | ||
Base Diagonal Corner Sink Cabinet, 36" Width x 34 1/2" Height x 24" Depth, 1 Door, 1 Shelf | $474.15-$568.98 |
Product Name | Price | Exta Options | |
---|---|---|---|
Single Door Pull Out Base Cabinet 9" W X 34.5" H X 24" D Includes cabinet & spice rack | $425.43-$510.52 |
Product Name | Price | Exta Options | |
---|---|---|---|
Microwave Base Cabinet 30" W X 34.5" H X 24" D One Functional Bottom Drawer Cut Out 26 7/8" x 18" | $334.95-$401.94 |
Product Name | Price | Exta Options | |
---|---|---|---|
Tall Double Oven / Oven Microwave Cabinet - 33" Width x 84" Height x 24" Depth (2 Door) | $904.80-$1,085.76 | ||
Tall Double Oven / Oven Microwave Cabinet - 33" Width x 90" Height x 24" Depth (2 Door) | $977.01-$1,172.41 | ||
Tall Double Oven / Oven Microwave Cabinet - 33" Width x 96" Height x 24" Depth (2 Door) | $958.74-$1,150.49 | ||
Tall Double Oven, 33" Width x 84" Height x 24" Depth (2 Door, 3 Drawers) | $958.74-$1,150.49 | ||
Tall Double Oven, 33" Width x 90" Height x 24" Depth (2 Door, 5 Drawers) | $1,035.30-$1,242.36 | ||
Tall Double Oven, 33" Width x 96" Height x 24" Depth (2 Door, 5 Drawers) | $1,104.90-$1,325.88 |
Product Name | Price | Exta Options | |
---|---|---|---|
Wall - End Shelf - 5"Wx30"Hx11-1/2"Deep - 2 Shelves | $78.30-$93.96 | ||
Wall - End Shelf - 5"Wx36"Hx11-1/2"Deep - 2 Shelves | $93.96-$112.75 | ||
Wall - End Shelf - 5"Wx42"Hx11-1/2"Deep - 3 Shelves | $110.49-$132.59 |
Product Name | Price | Exta Options | |
---|---|---|---|
Tall Wall Pantry Cabinet, 15" Width x 84" Height x 24" Depth (2 Door, 4 Shelves) | $524.61-$629.53 | ||
Tall Wall Pantry Cabinet, 15" Width x 90" Height x 24" Depth (2 Door, 6 Shelves) | $562.89-$675.47 | ||
Tall Wall Pantry Cabinet, 15" Width x 96" Height x 24" Depth (2 Door, 7 Shelves) | $601.17-$721.40 | ||
Tall Wall Pantry Cabinet, 18" Width x 84" Height x 24" Depth (2 Door, 4 Shelves) | $587.25-$704.70 | ||
Tall Wall Pantry Cabinet, 18" Width x 90" Height x 24" Depth (2 Door, 6 Shelves) | $630.75-$756.90 | ||
Tall Wall Pantry Cabinet, 18" Width x 96" Height x 24" Depth (2 Door, 7 Shelves) | $673.38-$808.06 | ||
Tall Wall Pantry Cabinet with Butt Doors, 24" Width x 84" Height x 24" Depth (4 Door, 4 Drawers) | $735.15-$882.18 | ||
Tall Wall Pantry Cabinet with Butt Doors, 24" Width x 90" Height x 24" Depth (4 Door, 6 Drawers) | $789.96-$947.95 | ||
Tall Wall Pantry Cabinet with Butt Doors, 24" Width x 96" Height x 24" Depth (4 Door, 7 Drawers) | $845.64-$1,014.77 |
Product Name | Price | Exta Options | |
---|---|---|---|
Glass Door, No Mullion, Frosted Glass Included, 15" W X 12" H X 12" D | $70.47-$84.56 | ||
Glass Door, No Mullion, Frosted Glass Included, 15" W X 30" H X 12" D | $70.47-$84.56 | ||
Glass Door, No Mullion, Frosted Glass Included, 15" W X 36" H X 12" D | $83.52-$100.22 | ||
Glass Door, No Mullion, Frosted Glass Included, 15" W X 42" H X 12" D | $98.31-$117.97 | ||
Glass Door, No Mullion, Frosted Glass Included, 18" W X 12" H X 12" D | $70.47-$84.56 | ||
Glass Door, No Mullion, Frosted Glass Included, 18" W X 30" H X 12" D | $93.09-$111.71 | ||
Glass Door, No Mullion, Frosted Glass Included, 18" W X 36" H X 12" D | $129.63-$155.56 | ||
Glass Door, No Mullion, Frosted Glass Included, 18" W X 42" H X 12" D | $129.63-$155.56 | ||
Glass Door, No Mullion, Frosted Glass Included, 15" W X 30" H X 12" D, Requires Two Doors per Cabinet Price per Pair of Doors | $143.55-$172.26 | ||
Glass Door, No Mullion, Frosted Glass Included, 15" W X 36" H X 12" D, Requires Two Doors per Cabinet Price per Pair of Doors | $162.69-$195.23 | ||
Glass Door, No Mullion, Frosted Glass Included, 15" W X 42" H X 12" D, Requires Two Doors per Cabinet Price per Pair of Doors | $200.97-$241.16 | ||
Glass Door, No Mullion, Frosted Glass Included, 18" W X 36" H X 12" D, Requires Two Doors per Cabinet Price per Pair of Doors | $227.07-$272.48 | ||
Glass Door, No Mullion, Frosted Glass Included, 18" W X 42" H X 12" D, Requires Two Doors per Cabinet Price per Pair of Doors | $281.01-$337.21 | ||
Glass Door, No Mullion, Frosted Glass Included, 24" W X 12" H | $75.69-$90.83 | ||
Glass Door, No Mullion, Frosted Glass Included, 24" W X 30" H | $75.69-$90.83 | ||
Glass Door, No Mullion, Frosted Glass, Included 24" W X 36" H | $90.48-$108.58 | ||
Glass Door, No Mullion, Frosted Glass Included 24" W X 12" H X 12" D | $118.32-$141.98 | ||
Glass Door, No Mullion, Frosted Glass Included 24" W X 30" H X 12" D | $118.32-$141.98 | ||
Glass Door, No Mullion, Frosted Glass Included, 24" W X 36" H X 12" D | $137.46-$164.95 | ||
Glass Door, No Mullion, Frosted Glass Included 24" W X 42" H X 12" D | $165.30-$198.36 | ||
Glass Door, No Mullion, Frosted Glass Included 15" W X 12" H X 12" D | $140.94-$169.13 | ||
Glass Door, No Mullion, Frosted Glass Included 18" W X 30" H X 12" D | $211.41-$253.69 | ||
Glass Door, No Mullion, Frosted Glass Included, 24" W X 42" H | $106.14-$127.37 | ||
Glass Door, No Mullion, Frosted Glass Included, 27" W X 36" H | $107.01-$128.41 | ||
Glass Door, No Mullion, Frosted Glass Included 27" W X 42" H | $130.50-$156.60 |
Product Name | Price | Exta Options | |
---|---|---|---|
Wall Blind Corner Cabinet 30" W X 30" H X 12" D | $267.96-$321.55 | ||
Wall Blind Corner Cabinet 30" W X 36" H X 12" D | $354.09-$424.91 | ||
Wall Blind Corner Cabinet 30" W X 42" H X 12" D | $407.16-$488.59 |
Product Name | Price | Exta Options | |
---|---|---|---|
Wall Cabinet With 2 Built-In Drawers - 18" Width x 48" Height x 12" Depth (1 Door, 2 Drawers, 2 Shelves) | $327.12-$392.54 | ||
Wall Cabinet With 2 Built-In Drawers - 18" Width x 54" Height x 12" Depth (1 Door, 2 Drawers, 2 Shelves) | $381.93-$458.32 | ||
Wall Cabinet With 2 Built-In Drawers - 18" Width x 60" Height x 12" Depth (1 Door, 2 Drawers, 3 Shelves) | $435.87-$523.04 |
Product Name | Price | Exta Options | |
---|---|---|---|
Wall Corner Cabinet 24" W X 30" H X 12" D | $413.25-$495.90 | ||
Wall Diagonal Corner Cabinet 24" W X 36" H X 12" D | $495.90-$595.08 | ||
Wall Corner Cabinet 24" W X 42" H X 12" D | $595.08-$714.10 | ||
Wall Angle Corner Cabinet 12" W X 30" H X 12" D | $177.48-$212.98 | ||
Wall Angle Corner Cabinet 12" W X 36" H X 12" D | $213.15-$255.78 | ||
Wall Angle Corner Cabinet 12" W X 42" H X 12" D | $249.69-$299.63 |
Product Name | Price | Exta Options | |
---|---|---|---|
Wall Diagonal Corner Cabinet 24" W X 12" H X 12" D | $261.00-$313.20 | ||
Wall Diagonal Corner Cabinet 24" W X 30" H X 12" D | $261.00-$313.20 | ||
Wall Diagonal Corner Cabinet 24" W X 36" H X 12" D | $326.25-$391.50 | ||
Wall Diagonal Corner Cabinet 24" W X 42" H X 12" D | $346.26-$415.51 | ||
Wall Diagonal Corner Cabinet 27" W X 36" H X 15" D | $504.60-$605.52 | ||
Wall Diagonal Corner Cabinet 27" W X 42" H X 15" D | $604.65-$725.58 |
Product Name | Price | Exta Options | |
---|---|---|---|
Bathroom Cabinet Sample Door, 12" Width x 24" Height x 2" Depth
| $31.14$108.00 | ||
Bathroom Cabinet Vanity Drawer Pack, 12" Width x 34 1/2" Height x 21" Depth, 3 Drawers | $401.94-$482.33 | ||
Bathroom Cabinet Vanity Drawer Pack, 15" Width x 34 1/2" Height x 21" Depth, 3 Drawers | $420.21-$504.25 | ||
Combo Vanity with Left Drawer, 30" Width x 34 1/2" Height x 21" Depth, 1 Door | $380.19-$456.23 | ||
Combo Vanity with Right Drawer, 30" Width x 34 1/2" Height x 21" Depth, 1 Door | $380.19-$456.23 | ||
Sink Base Combo Vanity with Drawers, 48" Width x 34 1/2" Height x 21" Depth, 4 Door | $583.77-$700.52 | ||
Sink Base Combo Vanity with Left Drawer, 36" Width x 34 1/2" Height x 21" Depth, 2 Door | $433.26-$519.91 | ||
Sink Base Combo Vanity with Right Drawer, 36" Width x 34 1/2" Height x 21" Depth, 2 Door | $433.26-$519.91 | ||
Sink Base Vanity with Drawers, 24" Width x 34 1/2" Height x 21" Depth, 2 Door | $210.54-$252.65 | ||
Sink Base Vanity with Drawers, 30" Width x 34 1/2" Height x 21" Depth | $267.09-$320.51 | ||
Sink Base Vanity with Drawers, 36" Width x 34 1/2" Height x 21" Depth | $320.16-$384.19 |